| 1 | D614,705 | Dreamgear | Arcade gamepad controller |
| 2 | 7,596,466 | Nintendo | Inclination calculation apparatus and inclination calculation program, and game apparatus and game program |
| 3 | 7,594,854 | Nintendo | Video game system with data transmitting/receiving controller |
| 4 | D577,025 | Nintendo | Controller for electronic game machine |
| 5 | D576,624 | Nintendo | Controller for electronic game machine |
| 6 | D575,285 | Nintendo | Controller for electronic game machine |
| 7 | D575,284 | Nintendo | Controller for electronic game machine |
| 8 | D570,349 | Nintendo | Controller for electronic game machine |
| 9 | D568,883 | Nintendo | Controller for electronic game machine |
| 10 | D563,409 | Cheng | Game controller |
| 11 | D559,847 | Nintendo | Housing of controller for electronic game machine |
| 12 | D559,254 | Nintendo | Controller for electronic game machine |
| 13 | 7,126,584 | Nintendo | Operating device and image processing system using same |
| 14 | 7,102,618 | Nintendo | User controlled graphics object movement based on a amount of joystick angular rotation and point of view angle |
| 15 | 7,070,507 | Nintendo | Video game system |
| 16 | 7,070,500 | Konami | Musical player-motion sensing game system |
| 17 | 6,917,356 | Nintendo | User controlled graphics object movement based on amount of joystick angular rotation and point of view angle |
| 18 | 6,913,537 | Sony | Recording medium and entertainment system |
| 19 | 6,821,203 | Konami | Musical video game system, and computer readable medium having recorded thereon processing program for controlling the game system |
| 20 | 6,778,190 | Nintendo | Three-dimensional image processing apparatus |
| 21 | 6,741,742 | Sony | Entertainment system, entertainment apparatus, recording medium, and program |
| 22 | 6,722,984 | Universal | Game controller with parental control functionality |
| 23 | 6,679,776 | Nintendo | Video game system |
| 24 | 6,676,520 | Nintendo | Video game system providing physical sensation |
| 25 | 6,638,160 | Konami | Game system allowing calibration of timing evaluation of a player operation and storage medium to be used for the same |
| 26 | 6,590,578 | Nintendo | Three-dimensional image processing apparatus |
| 27 | 6,497,618 | Nintendo | Video game system with data transmitting/receiving controller |
| 28 | 6,491,585 | Nintendo | Three-dimensional image processing apparatus with enhanced automatic and user point of view control |
| 29 | 6,489,946 | Nintendo | Operating device with analog joystick |
| 30 | 6,488,586 | Sony | Recording medium and entertainment system |
| 31 | D465,245 | Nintendo | Front panel of a video game |
| 32 | 6,461,242 | Nintendo | Operating device for an image processing apparatus |
| 33 | 6,459,422 | Canon | Graphical user interface for inputting data |
| 34 | 6,454,652 | Nintendo | Video game system and method with enhanced three-dimensional character and background control due to environmental conditions |
| 35 | 6,425,822 | Konami | Music game machine with selectable controller inputs |
| 36 | 6,421,305 | Sony | Personal music device with a graphical display for contextual information |
| 37 | 6,421,056 | Nintendo | Three-dimensional image processing apparatus |
| 38 | 6,409,601 | Sony | Entertainment system and supply medium |
| 39 | 6,390,919 | Sony | Entertainment system, entertainment apparatus, recording medium, and program |
| 40 | D456,853 | Nintendo | Front panel of a video game |
| 41 | 6,383,079 | Nintendo | High performance/low cost video game system with multi-functional peripheral processing subsystem |
| 42 | D454,350 | Jang | Keyboards for computer game only |
| 43 | 6,332,840 | Nintendo | Operation controlling device and video processing system used therewith |
| 44 | 6,331,146 | Nintendo | Video game system and method with enhanced three-dimensional character and background control |
| 45 | 6,325,718 | Nintendo | Operation controlling device and video processing system used therewith |
| 46 | 6,307,486 | Nintendo | Joystick device |
| 47 | 6,267,673 | Nintendo | Video game system with state of next world dependent upon manner of entry from previous world via a portal |
| 48 | 6,264,558 | Nintendo | Video game system with data transmitting/receiving controller |
| 49 | 6,244,959 | Nintendo | Three-dimensional image processing system with enhanced character control |
| 50 | 6,241,611 | Nintendo | Function expansion device and operating device using the function expansion device
|
沒有留言:
張貼留言