| 1 | 7,696,969 | Sharp | Display device and display method |
| 2 | 7,623,125 | Casio | Display drive device and drive controlling method |
| 3 | 7,511,693 | Renesas | Display apparatus and driving device for displaying |
| 4 | 7,480,126 | National | Protection and voltage monitoring circuit |
| 5 | 7,450,099 | Hitachi | Display apparatus and driving device for displaying |
| 6 | 7,307,468 | Xilinx | Bandgap system with tunable temperature coefficient of the output voltage |
| 7 | 7,304,626 | Sharp | Display device and display method |
| 8 | 7,227,560 | Hitachi | Display apparatus and driving device for displaying |
| 9 | 7,199,527 | Alien | Display device and methods of manufacturing and control |
| 10 | 7,196,700 | Nokia | Controlling display |
| 11 | 7,193,637 | Hitachi | Display apparatus and driving device for displaying |
| 12 | 7,190,357 | Sharp | Signal line drive circuit, image display device, and portable apparatus |
| 13 | 7,126,596 | Analog | Rail-to-rail amplifier for use in line-inversion LCD grayscale reference generator |
| 14 | 7,088,172 | Xilinx | Configurable voltage bias circuit for controlling buffer delays |
| 15 | 7,079,127 | Seiko Epson | Reference voltage generation circuit, display driver circuit, display device, and method of generating reference voltage |
| 16 | 7,050,028 | Seiko Epson | Reference voltage generation circuit, display drive circuit, display device and reference voltage generation method |
| 17 | 7,031,247 | Matsushita | Liquid crystal driver and optical head for tilt correction |
| 18 | 7,027,024 | Sharp | Display device and display method |
| 19 | 7,023,458 | Hitachi | Display apparatus and driving device for displaying |
| 20 | 6,867,760 | Sharp | Display device and display method |
| 21 | 6,781,605 | Hitachi | Display apparatus and driving device for displaying |
| 22 | 6,661,415 | Matsushita | Liquid crystal driver and optical head for tilt correction |
| 23 | 6,653,999 | Sanyo | Integrated circuit for driving liquid crystal |
| 24 | 6,633,271 | Sanyo | Integrated circuit for driving liquid crystal |
| 25 | 6,590,570 | Sony | Comparator, display apparatus using comparator for driving system, and driving method for comparator |
| 26 | 6,587,100 | OKI | Display device driver circuit |
| 27 | 6,359,607 | Sharp | Display device and display method |
沒有留言:
張貼留言