這篇專利應該是第一個申請的美國專利,但等了很久才拿到。這篇也是 software protection的專利,因為我寫了太多種做法,所以 reference的專利倒是很多,當然也和軟體保護很重要有關,所以也審核的特別久。
Reference by:
| 1 | 7,634,661 | Microsoft | Manifest-based trusted agent management in a trusted operating system environment |
| 2 | 7,602,655 | Mediatek | Embedded system |
| 3 | 7,587,589 | Microsoft | Saving and retrieving data based on symmetric key encryption |
| 4 | 7,577,840 | Microsoft | Transferring application secrets in a trusted operating system environment |
| 5 | 7,577,839 | Microsoft | Transferring application secrets in a trusted operating system environment |
| 6 | 7,565,697 | ECD | Systems and methods for preventing unauthorized use of digital content |
| 7 | 7,549,922 | Atronic | Software security for gaming devices |
| 8 | 7,543,336 | Microsoft | System and method for secure storage of data using public and private keys |
| 9 | 7,543,335 | Microsoft | Method and system for allowing code to be securely initialized in a computer |
| 10 | 7,529,919 | Microsoft | Boot blocks for software |
| 11 | 7,512,786 | Microsoft | Client-side boot domains and boot rules |
| 12 | 7,487,365 | Microsoft | Saving and retrieving data based on symmetric key encryption |
| 13 | 7,484,095 | Sun Micro | System for communicating program data between a first device and a second device |
| 14 | 7,480,744 | Mediatek | Method and apparatus for one time programming |
| 15 | 7,457,412 | Microsoft | System and method for authenticating an operating system to a central processing unit, providing the CPU/OS with secure storage, and authenticating the CPU/OS to a third party |
| 16 | 7,434,263 | Microsoft | System and method for secure storage data using a key |
| 17 | 7,424,612 | Microsoft | Saving and retrieving data based on symmetric key encryption |
| 18 | 7,424,606 | Microsoft | System and method for authenticating an operating system |
| 19 | 7,415,620 | Microsoft | System and method for authenticating an operating system to a central processing unit, providing the CPU/OS with secure storage, and authenticating the CPU/OS to a third party |
| 20 | 7,356,682 | Microsoft | Attesting to a value of a register and/or memory region |
| 21 | 7,328,453 | ECD Sys | Systems and methods for the prevention of unauthorized use and manipulation of digital content |
| 22 | 7,305,553 | Microsoft | Manifest-based trusted agent management in a trusted operating system environment |
| 23 | 7,302,709 | Microsoft | Key-based secure storage |
| 24 | 7,281,244 | Sun | Using a digital fingerprint to commit loaded data in a device |
| 25 | 7,272,830 | Sun | Ordering program data for loading on a device |
| 26 | 7,257,707 | Microsoft | Manifest-based trusted agent management in a trusted operating system environment |
| 27 | 7,243,230 | Microsoft | Transferring application secrets in a trusted operating system environment |
| 28 | 7,237,123 | ECD | Systems and methods for preventing unauthorized use of digital content |
| 29 | 7,222,331 | Sun | Linking of virtual methods |
| 30 | 7,194,092 | Microsoft | Key-based secure storage |
| 31 | 7,174,457 | Microsoft | System and method for authenticating an operating system to a central processing unit, providing the CPU/OS with secure storage, and authenticating the CPU/OS to a third party |
| 32 | 7,165,246 | Sun | Optimized representation of data type information in program verification |
| 33 | 7,159,240 | Microsoft | Operating system upgrades in a trusted operating system environment |
| 34 | 7,139,915 | Microsoft | Method and apparatus for authenticating an open system application to a portable IC device |
| 35 | 7,137,004 | Microsoft | Manifest-based trusted agent management in a trusted operating system environment |
| 36 | 7,107,463 | Microsoft | Manifest-based trusted agent management in a trusted operating system environment |
| 37 | 7,076,705 | Renesas | Semiconductor integrated circuit having bonding optional function |
| 38 | 7,032,240 | Pace Anti-Pira | Portable authorization device for authorizing use of protected information and associated method |
| 39 | 7,024,564 | SafeNet | Software protection device and method |
| 40 | 7,020,772 | Microsoft | Secure execution of program code |
| 41 | 7,010,684 | Microsoft | Method and apparatus for authenticating an open system application to a portable IC device |
| 42 | 6,978,365 | Microsoft | Client-side boot domains and boot rules |
| 43 | 6,976,200 | Renesas | Semiconductor integrated circuit having bonding optional function |
| 44 | 6,938,164 | Microsoft | Method and system for allowing code to be securely initialized in a computer |
| 45 | 6,848,045 | Rainbow | Integrated USB connector for personal token |
| 46 | 6,820,063 | Microsoft | Controlling access to content based on certificates and access predicates |
| 47 | 6,813,695 | Infineon | Memory access method and circuit configuration |
| 48 | 6,757,824 | Microsoft | Client-side boot domains and boot rules |
| 49 | 6,751,598 | Hitachi | Digital content distribution system and protection method |
| 50 | 6,681,212 | Zeng | Internet-based automated system and a method for software copyright protection and sales |
| 51 | 6,671,808 | Rainbow | USB-compliant personal key |
| 52 | 6,609,199 | Microsoft | Method and apparatus for authenticating an open system application to a portable IC device |
| 53 | 6,523,119 | Rainbow | Software protection device and method |
| 54 | 6,345,359 | Raytheon | In-line decryption for protecting embedded software |
| 55 | 6,330,670 | Microsoft | Digital rights management operating system |
| 56 | 6,327,652 | Microsoft | Loading and identifying a digital rights management operating system |
| 57 | 6,035,368 | Philips | Protection method against eeprom-directed intrusion into a mobile communication device that has a processor, and a device having such protection mechanism |
沒有留言:
張貼留言